| Website Created by KFTO | Tripp Family Tree | 
 | 
|---|
Milton Ely Titus - Emma Sophia Hill
| Residences1849 - Ohio | 1850 - Alto, Fond Du Lac, Wiscosin 1860 - Berlin, Green Lake, Wiscosin 1870 - Charles City, Floyd, Iowa  | 1880 -  Montevideo, Chippewa, Minnesota | 1900 - Sparta, Chippewa, Minnesota 1910 - Upland, San Bernardino, California 1920 - Ontario, San Bernardino, California | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Emma Sophia Hill - Age (94y 0m 10d) | ||
| 20 Apr 1849 - 30 Apr 1943 | ||
|  | Wisconsin | |
|   | San Bernardino, California | |
|  | Evergreen Cemetery - Mantorville, Minnesota , USA | |
|  | ||
|  | ||
|  | Hill & Cummings | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|